Thu 11 March 2010 6:02 PM EST  |  Welcome to Prophet.Net! Sign in or register. It's free!
Home
Explore
Analyze
Manage
Quotes
Share
Learn
Help
Top 40 Stocks
  Watch Lists:   Symbol Search
Click on a column name or "Volume" to sort by that field. Click again to reverse the order.
 Need Help? 
 Symbol Guide
 Top 40 Stocks - Prophet's most watched symbols! 
Show Charts
 Rank   Symbol  Name  Last  Volume  Change  % Chg 
 1.  AAPL  Apple Inc.  225.50  14,461,249  +0.66  +0.29% 
 2.  QQQQ  Powershares Qqq Trust, Series 1  47.35  67,435,790  +0.18  +0.38% 
 3.  INTC  Intel Corporation  21.25  53,774,357  +0.06  +0.28% 
 4.  MSFT  Microsoft Corporation  29.18  35,348,181  +0.21  +0.72% 
 5.  CSCO  Cisco Systems, Inc.  25.97  37,313,580  +0.10  +0.38% 
 6.  GOOG  Google Inc.  581.14  4,230,825  +4.69  +0.81% 
 7.  YHOO  Yahoo! Inc.  16.53  21,472,934  -0.26  -1.55% 
 8.  RIMM  Research In Motion Limited  75.94  15,008,432  +0.90  +1.20% 
 9.  EBAY  Ebay Inc.  25.44  22,611,527  -0.12  -0.47% 
 10.  IBM  International Business Machines Corp.  127.60  7,927,511  +1.98  +1.58% 
 11.  AMZN  Amazon.com, Inc.  133.58  7,233,870  +3.07  +2.35% 
 12.  GS  Goldman Sachs Group, Inc.  173.51  9,066,620  +1.57  +0.91% 
 13.  DELL  Dell Inc.  14.21  17,678,455  -0.10  -0.70% 
 14.  SPY  Spdr S&P 500 Etf  115.45  160,377,599  +0.48  +0.42% 
 15.  GE  General Electric Co  16.48  64,858,293  -0.03  -0.18% 
 16.  C  Citigroup Inc  4.18  1,188,588,361  +0.22  +5.56% 
 17.  CAT  Caterpillar Inc.  58.90  6,163,631  +0.12  +0.20% 
 18.  BRCM  Broadcom Corporation  33.06  13,337,301  +0.23  +0.70% 
 19.  XOM  Exxon Mobil Corp.  67.22  19,365,813  0.00  0.00% 
 20.  WMT  Wal-mart Stores, Inc.  53.97  10,674,337  +0.34  +0.63% 
 21.  DIA  Spdr Dow Jones Industrial Average Etf Trust  106.28  7,742,169  +0.51  +0.48% 
 22.  QCOM  Qualcomm Incorporated  39.10  16,324,662  +0.22  +0.57% 
 23.  BA  Boeing Co. (The)  70.07  7,291,733  +0.06  +0.09% 
 24.  HD  Home Depot Inc  32.13  15,303,721  +0.42  +1.32% 
 25.  ORCL  Oracle Corporation  25.14  24,186,697  +0.27  +1.09% 
 26.  AMGN  Amgen Inc.  57.49  4,341,811  -0.29  -0.50% 
 27.  HPQ  Hewlett-packard Co  52.02  9,571,383  +0.24  +0.46% 
 28.  PFE  Pfizer Inc  17.29  49,039,354  +0.14  +0.82% 
 29.  SNDK  Sandisk Corporation  34.21  6,843,965  +0.15  +0.44% 
 30.  BBY  Best Buy Inc  39.47  5,996,466  +0.51  +1.31% 
 31.  JNJ  Johnson & Johnson  64.22  9,958,004  -0.07  -0.11% 
 32.  NVDA  Nvidia Corporation  17.19  13,368,204  -0.40  -2.27% 
 33.  VLO  Valero Energy Corp.  20.41  12,332,725  -0.11  -0.54% 
 34.  JPM  Jpmorgan Chase & Co.  43.18  30,113,735  +0.25  +0.58% 
 35.  SBUX  Starbucks Corporation  24.27  8,989,480  +0.04  +0.17% 
 36.  TOL  Toll Brothers Inc.  20.10  2,380,285  -0.11  -0.54% 
 37.  AA  Alcoa, Inc.  13.64  26,569,183  +0.07  +0.52% 
 38.  MRK  Merck & Co., Inc  36.88  15,247,290  +0.59  +1.63% 
 39.  AMAT  Applied Materials, Inc.  12.41  30,593,236  -0.12  -0.96% 
 40.  BAC  Bank Of America Corp.  17.12  144,476,713  +0.01  +0.06% 
 
 
 Home 
 Home
 Using This Site
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2010 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.