Sat 4 July 2009 4:08 PM EDT  |  Welcome to Prophet.Net! Sign in or register. It's free!
Home
Explore
Analyze
Manage
Quotes
Share
Learn
Upgrade
Help
Options Chains
  Watch Lists:   Symbol Search
 Enter A Stock Symbol 
  
Show Only Options Traded Today
  Delayed INTC 
Intel Corporation
 As of Jul 2 2009 7:58 PM EST ET
 Last 16.72
 Change -0.32
 %Change -1.88%
 Open 16.87
 High 16.95
 Low 16.68
 Prev. Close 17.04
 Volume 54,945,439
 Chart 

Show All Expiration Months
Calls Puts
July 2009 (Click to Hide)
 Symbol  Last  Chng  %Chng  Bid  Ask  Vol   Op Int  Strike   Symbol  Last  Chng  %Chng  Bid  Ask  Vol   Op Int 
  NQ-GO  4.70  -0.33  -6.56%  4.65  4.75  105   2,159  12.00   NQ-SO  0.02  +0.00  +50.00%  0.01  0.02  4   17,384 
  NQ-GM  3.72  -0.40  -9.59%  3.70  3.75  183   8,412  13.00   NQ-SM  0.02  -0.01  -25.00%  0.01  0.02  2   14,210 
  NQ-GN  2.73  -0.32  -10.49%  2.71  2.75  785   10,880  14.00   NQ-SN  0.03  0.00  0.00%  0.02  0.04  65   27,774 
  NQ-GC  1.78  -0.31  -14.83%  1.76  1.80  613   42,804  15.00   NQ-SC  0.07  +0.01  +16.67%  0.06  0.08  367   38,433 
  NQ-GQ  0.96  -0.24  -19.75%  0.95  0.96  2,048   49,696  16.00   NQ-SQ  0.24  +0.06  +33.33%  0.23  0.25  3,990   28,295 
  NQ-GS  0.38  -0.16  -29.63%  0.37  0.39  16,333   87,867  17.00   NQ-SS  0.67  +0.16  +31.37%  0.66  0.68  6,553   19,410 
  NQ-GR  0.11  -0.06  -32.35%  0.11  0.12  1,828   25,137  18.00   NQ-SR  1.41  +0.26  +22.61%  1.39  1.43  1,002   7,926 
  NQ-GT  0.04  -0.02  -41.67%  0.03  0.04  107   6,203  19.00   NQ-ST  2.32  +0.30  +14.53%  2.30  2.35  296   2,100 
  NQ-GD  0.02  0.00  0.00%  0.01  0.03  9   16,420  20.00   NQ-SD  3.30  +0.45  +15.79%  3.25  3.35  171   1,273 
   21.00   NQ-SU  4.30  +0.50  +13.16%  4.25  4.35  70   247 
August 2009 (Click to Show)
October 2009 (Click to Show)
January 2010 (Click to Show)
January 2011 (Click to Show)
 
 
 Home 
 Home
 Using This Site
 Premium Services
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Upgrade 
 Premium Services
 Memberships
 Annual Subs
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2009 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.