Tue 9 February 2010 5:06 PM EST  |  Welcome to Prophet.Net! Sign in or register. It's free!
Home
Explore
Analyze
Manage
Quotes
Share
Learn
Help
Futures Quoteboard
  Watch Lists:   Symbol Search
 Jump to: 
Currencies | Energies | Interest Rates | Indices | Softs | Livestock | Grains | Metals
 Currencies   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed AD1003   Australian $ Day Session (March '10) 85.93 -0.42 -0.49%  93,262  CME 
 Delayed BP1003   British Pound Day Session (March '10) 157.15 +1.06 +0.68%  108,699  CME 
 Delayed CD1003   Canadian $ (March '10) 93.57 +0.39 +0.42%  79,051  CME 
 Delayed DX1002   U.S. $ Index (February '10) 10.80 0.00 0.00%  CME 
 Delayed EC1003   EuroFX Day Session (March '10) 1.38 +0.01 +0.61%  188,214  CME 
 Delayed JY1003   Japanese Yen Day Session (March '10) 111.55 -0.38 -0.34%  117,575  CME 
 Delayed SF1003   Swiss Franc Day Session (March '10) 93.87 +0.56 +0.60%  40,032  CME 
 Energies   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed CL1003   Crude Oil (March '10) 73.75 +1.86 +2.59%  259,192  NYMEX 
 Delayed HO1003   Heating Oil #2 (March '10) 193.73 +5.18 +2.75%  80,819  NYMEX 
 Delayed NG1003   Natural Gas (March '10) 5.30 -0.10 -1.89%  166,568  NYMEX 
 Interest Rates   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed ED1002   Eurodollar Day Session (February '10) 99.74 +0.00 +0.00%  74,248  CME 
 Delayed FV1003   5-Year T-Note (March '10) 116.69 -0.18 -0.15%  920,804  CBOT 
 Delayed TB1002   3 Month T- Bills Day Session (February '10) 99.47 0.00 0.00%  2,240  CME 
 Delayed TY1002   10 Year T-Note Combined (February '10) 601.76 0.00 0.00%  NYMEX 
 Delayed US1002   U.S. Treasury Bond Combined (February '10) -0.00 0.00 0.00%  870  NYMEX 
 Indices   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed DJ1003   Dow Jones Industrial Average (March '10) 10,004.00 +109.00 +1.10%  13,537  CBOT 
 Delayed ES1003   E-Mini S&P 500 Stock Index (March '10) 1,067.00 +0.75 +0.07%  2,795,324  CME 
 Delayed MD1003   SP 400 MidCap Index Day Session (March '10) 698.20 +5.00 +0.72%  3,114  CME 
 Delayed MV1003   Value-Line Mini Index (March '10) 2,133.00 0.00 0.00%  CME 
 Delayed ND1003   Nasdaq Stock Index (March '10) 1,733.00 -1.50 -0.09%  26,711  CME 
 Delayed NQ1003   E-Mini Nasdaq Stock Index (March '10) 1,753.75 +1.75 +0.10%  378,400  CME 
 Delayed SP1003   SP 500 Stock Index (March '10) 1,066.20 +10.30 +0.98%  369,684  CME 
 Softs   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed CC1002   Cocoa (Metric) (February '10) 42.85 0.00 0.00%  20  NYMEX 
 Delayed CT1003   Cotton #2 (March '10) 72.16 +3.00 +4.34%  NYBOT 
 Delayed JO1003   Frozen Orange Juice (March '10) 137.50 +3.40 +2.54%  NYBOT 
 Delayed KC1003   Coffee (March '10) 130.05 -0.25 -0.19%  NYBOT 
 Delayed LB1003   Lumber (March '10) 270.00 -1.50 -0.55%  3,358  CME 
 Delayed SB1003   Sugar #11 (March '10) 26.87 +0.47 +1.78%  NYBOT 
 Livestock   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed FC1003   Feeder Cattle (March '10) 99.98 +0.75 +0.76%  13,103  CME 
 Delayed LC1002   Live Cattle (February '10) 88.75 +1.08 +1.23%  20,263  CME 
 Delayed LH1002   Lean Hogs (February '10) 67.52 -0.05 -0.07%  8,926  CME 
 Delayed PB1002   Pork Bellies (February '10) 83.50 +2.50 +3.09%  48  CME 
 Grains   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed BO1003   Soybean Oil (March '10) 38.00 +0.05 +0.13%  110,298  CBOT 
 Delayed C1003   Corn (March '10) 363.50 +7.50 +2.11%  337,391  CBOT 
 Delayed O1003   Oats (March '10) 231.00 0.00 0.00%  4,747  CBOT 
 Delayed RR1003   Rough Rice (March '10) 14.45 +0.15 +1.08%  8,955  CBOT 
 Delayed S1003   Soybeans (March '10) 943.00 +13.50 +1.45%  167,105  CBOT 
 Delayed SM1003   Soybean Meal (March '10) 270.30 -4.10 -1.49%  63,099  CBOT 
 Delayed W1003   Wheat (March '10) 482.25 -1.75 -0.36%  135,079  CBOT 
 Metals   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed GC1002   Gold (February '10) 1,076.70 +11.00 +1.03%  1,289  COMEX 
 Delayed HG1002   Copper (February '10) 298.35 +7.40 +2.54%  313  COMEX 
 Delayed PA1003   Palladium (March '10) 416.60 +8.95 +2.20%  18,943  NYMEX 
 Delayed PL1002   Platinum (February '10) 1,498.60 +21.40 +1.45%  NYMEX 
 Delayed SI1002   Silver (February '10) 1,543.10 +35.30 +2.34%  257  COMEX 
 
 
 Home 
 Home
 Using This Site
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2010 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.