Fri 9 May 2008 7:03 PM EDT  |  Welcome to Prophet.Net! Sign in or register. It's free!
Home
Explore
Analyze
Manage
Quotes
Share
Learn
Upgrade
Help
Futures Quoteboard
  Watch Lists:   Symbol Search
 Jump to: 
Currencies | Energies | Interest Rates | Indices | Softs | Livestock | Grains | Metals
 Currencies   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed AD0806   Australian $ Day Session (June '08) 93.72 -0.15 -0.16%  98,002  CME 
 Delayed BP0806   British Pound Day Session (June '08) 194.67 -0.11 -0.06%  154,850  CME 
 Delayed CD0806   Canadian $ (June '08) 99.30 +1.08 +1.10%  95,438  CME 
 Delayed DX0806   U.S. $ Index (June '08) 73.22 -0.44 -0.60%  32,554  NYBOT 
 Delayed EC0806   EuroFX Day Session (June '08) 1.54 +0.00 +0.11%  204,253  CME 
 Delayed JY0806   Japanese Yen Day Session (June '08) 97.35 +1.01 +1.05%  165,665  CME 
 Delayed SF0806   Swiss Franc Day Session (June '08) 96.08 +1.01 +1.06%  59,765  CME 
 Energies   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed CL0806   Crude Oil (June '08) 125.96 +2.27 +1.84%  280,224  NYMEX 
 Delayed HO0806   Heating Oil #2 (June '08) 363.60 +12.62 +3.60%  77,396  NYMEX 
 Delayed NG0806   Natural Gas (June '08) 11.54 +0.27 +2.43%  118,271  NYMEX 
 Delayed PN0806   Liquefied Propane Gas (June '08) 172.50 +2.00 +1.17%  NYMEX 
 Interest Rates   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed ED0809   Eurodollar Day Session (September '08) 97.37 -0.03 -0.04%  1,398,572  CME 
 Delayed FV0806   5-Year T-Note (June '08) 112.41 +0.19 +0.17%  1,792,169  CBOT 
 Delayed TY0806   10 Year T-Note Combined (June '08) 116.06 +0.27 +0.23%  2,050,294  CBOT 
 Delayed US0806   U.S. Treasury Bond Combined (June '08) 117.25 +0.48 +0.41%  921,916  CBOT 
 Indices   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed CR0806   CRB Index (June '08) 399.80 0.00 0.00%  NYBOT 
 Delayed DJ0806   Dow Jones Industrial Average (June '08) 12,744.00 -80.00 -0.62%  28,938  CBOT 
 Delayed ES0806   E-Mini S&P 500 Stock Index (June '08) 1,389.00 -3.00 -0.22%  2,015,710  CME 
 Delayed MD0806   SP 400 MidCap Index Day Session (June '08) 853.60 +2.70 +0.32%  5,019  CME 
 Delayed ND0806   Nasdaq Stock Index (June '08) 1,963.25 -1.75 -0.09%  34,654  CME 
 Delayed NQ0806   E-Mini Nasdaq Stock Index (June '08) 1,963.25 -1.75 -0.09%  363,101  CME 
 Delayed SP0806   SP 500 Stock Index (June '08) 1,389.00 -3.00 -0.22%  527,582  CME 
 Softs   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed CC0805   Cocoa (Metric) (May '08) 2,875.00 +75.00 +2.68%  78  NYBOT 
 Delayed CT0807   Cotton #2 (July '08) 70.85 0.00 0.00%  124,719  NYBOT 
 Delayed JO0807   Frozen Orange Juice (July '08) 121.50 +1.05 +0.87%  22,553  NYBOT 
 Delayed KC0805   Coffee (May '08) 136.00 +2.10 +1.57%  1,232  NYBOT 
 Delayed LB0807   Lumber (July '08) 251.90 +0.10 +0.04%  9,776  CME 
 Delayed SB0807   Sugar #11 (July '08) 11.61 +0.15 +1.31%  445,270  NYBOT 
 Livestock   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed FC0808   Feeder Cattle (August '08) 109.90 +0.43 +0.39%  19,623  CME 
 Delayed LC0806   Live Cattle (June '08) 94.55 +0.90 +0.96%  104,173  CME 
 Delayed LH0806   Lean Hogs (June '08) 76.88 +0.40 +0.52%  60,276  CME 
 Delayed PB0807   Pork Bellies (July '08) 80.10 +0.32 +0.41%  1,442  CME 
 Grains   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed BO0807   Soybean Oil (July '08) 62.00 +2.45 +4.11%  132,871  CBOT 
 Delayed C0807   Corn (July '08) 629.25 -1.00 -0.16%  583,663  CBOT 
 Delayed KW0807   Kansas City Wheat (July '08) 845.50 -22.00 -2.54%  58,010  KCBT 
 Delayed O0807   Oats (July '08) 413.00 -1.50 -0.36%  10,529  CBOT 
 Delayed RR0807   Rough Rice (July '08) 22.98 +0.62 +2.80%  8,544  CBOT 
 Delayed S0807   Soybeans (July '08) 1,358.00 +48.00 +3.66%  210,894  CBOT 
 Delayed SM0807   Soybean Meal (July '08) 338.50 +3.30 +0.98%  70,141  CBOT 
 Delayed W0807   Wheat (July '08) 804.50 -17.50 -2.13%  218,145  CBOT 
 Metals   Back To Top
 Symbol NameLastChange% Chg Open Int. Exchange 
 Delayed GC0806   Gold (June '08) 885.80 +3.70 +0.42%  234,172  COMEX 
 Delayed HG0807   Copper (July '08) 371.65 -7.10 -1.87%  63,730  COMEX 
 Delayed PA0806   Palladium (June '08) 435.90 0.00 0.00%  16,439  NYMEX 
 Delayed PL0807   Platinum (July '08) 2,101.80 +59.50 +2.91%  13,996  NYMEX 
 Delayed SI0807   Silver (July '08) 1,691.00 +4.00 +0.24%  64,950  COMEX 

 
 
 Home 
 Home
 Using This Site
 Premium Services
 Trading Partners
 Contact Us
 Explore 
 New Opportunities
 Chart Toppers
 Prophet Signals
 ProphetScan
 Industry Rankings
 Chart Surfer
 Analyze 
 Analyze Charts
 JavaCharts
 SnapCharts
 ChartScope
 ChartStream
 Global SnapCharts
 Add-In for Excel*
 Manage 
 Manage Your $
 MarketMatrix
 Portfolios
 Watch Lists
 Trading Journal
 Daily Prophet
 Buy & Hold
 Quotes 
 Quotes
 Stock News
 Options
 Indices
 ETFs
 Nasdaq Level II*
 Time & Sales*
 Minis
 Futures
 Download Data
 Share 
 Sharing
 Public Charts & Notes
 Top 40 Stocks
 Shared Watch Lists
 Learn 
 TA Basics
 TA Glossary
 Books
 Webinars
 Events
 Archives
 Upgrade 
 Premium Services
 Memberships
 Annual Subs
 Help 
 Help Overview
 Browser Check
 Symbol Guide
 Forgot Password
 My Account
 My Preferences
 Prophet FAQ
 Contact Us
    terms of use | privacy statement | Powered by Prophet Finance
© 2002-2008 Prophet Financial Systems, Inc. All Rights Reserved.
 real-time data |  delayed data |  end-of-day data
* denotes Add-On Services for Premium Members.