

var chartControls;
function popChartControls(symbol,guest){

	screenHeight = window.screen.availHeight;
	screenWidth = window.screen.availWidth;
	symString = "";

	if(symbol!=null) symString='?symbol=' + symbol;

	controlHeight = 725;
	controlWidth = 750;

	if(guest)controlHeight= 590;
	if(controlHeight > screenHeight) controlHeight = (screenHeight-50);
	if(controlWidth > screenWidth) controlWidth = (screenWidth-50);

	features = 'scrollbars=yes,resizable=yes,top=0,left=0,width=' + controlWidth + ',height=' + controlHeight;

	chartControls = window.open('/charts/chartControls.jsp'+symString,'chartControls',features);
	chartControls.focus();

	return;
}



function changeFrequencies(durationObject, frequencyObject, preselectFrequency){
		durationText = durationObject.options[durationObject.selectedIndex].text;
		durationIndex = durationObject.selectedIndex; //for ns6
		frequencyOptions = frequencyObject.options;
		frequencyOptions.length=0;
		cur = 0;
		var freqIndex=0;

		if (durationText=='1 Day'  ||
			durationText=='2 Days' ||
			durationText=='3 Days' ||
			durationText=='4 Days' ||
			durationText=='5 Days' ) {

				frequencyOptions[cur++]=new Option('1 Minute','i1');
				frequencyOptions[cur++]=new Option('2 Minute','i2');
				frequencyOptions[cur++]=new Option('3 Minute','i3');
				frequencyOptions[cur++]=new Option('4 Minute','i4');
				frequencyOptions[cur++]=new Option('5 Minute','i5');
				frequencyOptions[cur++]=new Option('10 Minute','i10');
				frequencyOptions[cur++]=new Option('15 Minute','i15');
				frequencyOptions[cur++]=new Option('30 Minute','i30');
				frequencyOptions[cur++]=new Option('60 Minute','i60');
				frequencyOptions[cur++]=new Option('90 Minute','i90');
				frequencyOptions[cur++]=new Option('2 Hours','i120');
				frequencyOptions[cur++]=new Option('3 Hours','i180');
				frequencyOptions[cur++]=new Option('4 Hours','i240');

   		 }else if(durationText=='10 Days'||
   		 		durationText=='15 Days'||
   		 		durationText=='20 Days') {

					frequencyOptions[cur++]=new Option('5 Minute','i5');
					frequencyOptions[cur++]=new Option('10 Minute','i10');
					frequencyOptions[cur++]=new Option('15 Minute','i15');
					frequencyOptions[cur++]=new Option('30 Minute','i30');
					frequencyOptions[cur++]=new Option('60 Minute','i60');
					frequencyOptions[cur++]=new Option('90 Minute','i90');
					frequencyOptions[cur++]=new Option('2 Hours','i120');
					frequencyOptions[cur++]=new Option('3 Hours','i180');
					frequencyOptions[cur++]=new Option('4 Hours','i240');

   		 } else if(durationText=='30 Days'||
   		 		durationText=='40 Days'||
   		 		durationText=='50 Days'||
   		 		durationText=='60 Days'){

					frequencyOptions[cur++]=new Option('60 Minute','i60');
					frequencyOptions[cur++]=new Option('90 Minute','i90');
					frequencyOptions[cur++]=new Option('2 Hours','i120');
					frequencyOptions[cur++]=new Option('3 Hours','i180');
					frequencyOptions[cur++]=new Option('4 Hours','i240');

   		 } else if(durationText=='75 Days'||
   		 		durationText=='90 Days'||
   		 		durationText=='120 Days'){

					frequencyOptions[cur++]=new Option('2 Hours','i120');
					frequencyOptions[cur++]=new Option('3 Hours','i180');
					frequencyOptions[cur++]=new Option('4 Hours','i240');

		} else if(durationText=='1 Month'||
				durationText=='2 Months'||
				durationText=='3 Months'||
				durationText=='6 Months'){

					frequencyOptions[cur++]=new Option('Daily','0');
					frequencyOptions[cur++]=new Option('Weekly','1');

		} else if(durationText=='1 Year'||
				durationText=='2 Years'||
				durationText=='3 Years'||
				durationText=='4 Years'||
				durationText=='5 Years'||
				durationText=='6 Years'||
				durationText=='7 Years'||
				durationText=='8 Years'||
				durationText=='9 Years'){
					if (durationText=='1 Year'||
						durationText=='2 Years'||
						durationText=='3 Years'||
						durationText=='5 Years'){
							frequencyOptions[cur++]=new Option('Daily','0');
					}
					frequencyOptions[cur++]=new Option('Weekly','1');
					frequencyOptions[cur++]=new Option('Monthly','2');
					frequencyOptions[cur++]=new Option('Quarterly','3');

					if (durationText=='3 Years'||
						durationText=='5 Years'||
						durationText=='6 Years'||
						durationText=='7 Years'||
						durationText=='8 Years'||
						durationText=='9 Years'){
							freqIndex = 1;
					}
		} else {
			frequencyOptions[cur++]=new Option('Monthly','2');
			frequencyOptions[cur++]=new Option('Quarterly','3');
		}


		if(preselectFrequency==null){
			frequencyOptions[freqIndex].selected='true';
		}else{
			for(i=0;i<frequencyOptions.length;i++){
				if(frequencyOptions[i]!=null){
					if(frequencyOptions[i].value==preselectFrequency){
						frequencyOptions[i].selected=true;
						break;
					}
				}
			}
		}
		return;


}



